1.Product Description
DA series centrifugal pump is EPTTized in pumping drinking water, liquid, chemical substances, and so forth. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be commonly utilised in h2o transfer method, farmland irrigation ,EPT drinking water provide, urban drainage, cooling water circulation for air conditioner, sewage remedy and other fields.
2.EPT EPTnical Parameters
one.Stream:-1080m3/h
2.EPT:-150m
3.EPTT:.seventy five-315kw
four.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-one hundred twenty degC.
three.Partial Designs Specifications for EPTTs Selecting(More Data Pls Really feel Free of charge To Speak to Us)
Design | Ability | EPT | Rotation Speed |
Frequency | EPTT | Effectiveness | EPTTeller Dia. |
Diameter | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | eight.7 | 2.42 | six.4 | 1450 | 50 | .26 | .fifty five | fifty nine | 139 | sixty five | 40 |
14.5 | 4.03 | 6. | .33 | .fifty five | 71 | ||||||
seventeen.4 | four.eighty four | 5.6 | .37 | .55 | seventy two | ||||||
18. | 5.00 | twenty five.three | 2900 | 50 | two.03 | 2.2 | sixty one | ||||
30. | eight.33 | 23.5 | 2.sixty three | three | seventy three | ||||||
36. | ten.00 | 21.eight | 2.91 | 4 | 73.five | ||||||
eight.7 | 2.ninety two | nine.three | 1750 | 60 | .37 | .55 | fifty nine | ||||
14.five | 4.86 | eight.seven | .forty nine | .75 | seventy one | ||||||
17.4 | five.84 | eight.2 | .54 | .seventy five | seventy two | ||||||
21.7 | 6.03 | 36.9 | 3500 | sixty | three.57 | five.5 | 61 | ||||
36.two | 10.05 | 34.2 | 4.sixty two | 7.five | seventy three | ||||||
43.four | 12.06 | 31.8 | five.11 | seven.5 | seventy three.5 | ||||||
DA40/13A | eight.1 | two.26 | 5.six | 1450 | fifty | .21 | .fifty five | 58 | a hundred thirty | 65 | forty |
thirteen.six | 3.seventy seven | five.two | .27 | .fifty five | seventy one | ||||||
sixteen.3 | 4.52 | 4.eight | .thirty | .fifty five | seventy one | ||||||
16.8 | 4.sixty seven | 22. | 2900 | 50 | one.sixty three | two.2 | sixty two | ||||
28. | 7.seventy nine | 20.2 | 2.eleven | 3 | seventy three.2 | ||||||
33.seven | 9.35 | eighteen.five | two.32 | three | seventy three.2 | ||||||
eight.1 | two.seventy three | eight.two | 1750 | 60 | .31 | .55 | 58 | ||||
thirteen.6 | 4.fifty five | 7.6 | .forty | .55 | seventy one | ||||||
16.3 | 5.forty six | 7. | .forty four | .seventy five | 71 | ||||||
twenty.three | 5.64 | 32. | 3500 | 60 | 2.86 | four | 62 | ||||
33.8 | 9.40 | 29.four | three.70 | 5.5 | 73.two | ||||||
forty.6 | 11.28 | 26.nine | four.07 | 5.5 | 73.2 | ||||||
DA40/13B | seven.5 | two.09 | four.8 | 1450 | 50 | .17 | .fifty five | 56 | 120 | sixty five | 40 |
twelve.five | three.48 | 4.three | .21 | .fifty five | 69 | ||||||
fifteen. | four.17 | 3.nine | .23 | .55 | sixty eight.5 | ||||||
15.5 | four.31 | eighteen.five | 2900 | 50 | one.28 | one.5 | sixty one | ||||
twenty five.nine | 7.19 | seventeen. | one.sixty four | 2.two | 73 | ||||||
31.one | 8.63 | 15.three | 1.seventy seven | 2.2 | seventy three | ||||||
seven.five | two.52 | six.nine | 1750 | sixty | .twenty five | .55 | fifty six | ||||
twelve.five | 4.20 | 6.3 | .31 | .fifty five | sixty nine | ||||||
15. | five.04 | 5.7 | .34 | .fifty five | sixty eight.5 | ||||||
18.7 | five.21 | 26.nine | 3500 | sixty | two.25 | 4 | sixty one | ||||
31.2 | eight.sixty eight | 24.eight | 2.89 | four | seventy three | ||||||
37.5 | 10.forty two | 22.three | 3.12 | four | seventy three | ||||||
DA40/13C | 6.9 | 1.ninety one | 4. | 1450 | fifty | .15 | .55 | fifty one | one hundred ten | sixty five | 40 |
eleven.5 | 3.19 | 3.six | .eighteen | .fifty five | sixty four | ||||||
13.eight | three.83 | 3.3 | .19 | .fifty five | 63.5 | ||||||
14.2 | 3.ninety six | fifteen.5 | 2900 | 50 | one.00 | one.5 | sixty | ||||
23.seven | 6.59 | 13.7 | 1.23 | 1.5 | seventy two | ||||||
28.five | seven.ninety one | twelve.2 | 1.31 | 2.two | seventy two | ||||||
six.9 | 2.31 | five.8 | 1750 | 60 | .21 | .fifty five | 51 | ||||
11.5 | three.85 | 5.three | .26 | .55 | sixty four | ||||||
13.eight | 4.sixty two | 4.8 | .28 | .fifty five | sixty three.five | ||||||
17.2 | four.77 | 22.six | 3500 | 60 | 1.seventy seven | two.2 | sixty | ||||
28.6 | 7.ninety six | twenty. | 2.16 | three | 72 | ||||||
34.4 | nine.fifty five | seventeen.8 | two.31 | three | seventy two | ||||||
DA40/13D | 6.3 | 1.74 | three.3 | 1450 | 50 | .eleven | .55 | 50.5 | one hundred | 65 | 40 |
ten.4 | two.ninety | three. | .fifteen | .fifty five | fifty eight | ||||||
twelve.five | three.forty eight | 2.6 | .15 | .fifty five | 58 | ||||||
12.9 | 3.60 | twelve.5 | 2900 | fifty | .76 | 1.one | 58 | ||||
21.six | five.99 | eleven. | .92 | one.five | 70 | ||||||
twenty five.nine | 7.19 | nine.five | .ninety seven | 1.5 | sixty nine | ||||||
6.three | 2.ten | four.8 | 1750 | 60 | .16 | .fifty five | 50.five | ||||
10.4 | 3.50 | 4.3 | .21 | .fifty five | fifty eight | ||||||
12.five | 4.20 | three.8 | .22 | .fifty five | 58 | ||||||
15.6 | 4.34 | 18.2 | 3500 | 60 | one.34 | two.two | 58 | ||||
26. | 7.23 | sixteen. | 1.sixty two | two.two | 70 | ||||||
31.two | 8.68 | thirteen.eight | one.seventy one | 2.2 | 69 |
4.EPT Features
5.Applications(Show from Our EPTTs)
six.Our Companies
one. Delivery: Supply time will be on time as the deal. Usually, our business need to have 25 doing work daEPTTfor diesel motor pump, and for bare shaft pump, it requires fifteen operating times,
two. Guarantee: 12 thirty day period for the pump body, 3 month for the major doing work components.
three. Package deal: We use plywood situation to pack our pump, which is durable for EPTT transport.
four. On-income Service: we will obvious present you almost everything in truth when you location an orEPTTwith us. We will
consider pictures or videos to display you our production situation, and report the generation predicament to you.
five. EPTT: we will take a look at our pump just before shipping and delivery, and we will comply with up the pump working conditions per three months when the pump place into use. If you require spare elements, we can ship to you in 1 or 2 months.
7.EPT Effective Approach
8.Our Manufacturing facility
Welcome to check out our manufacturing unit!
All My Striving,For Your Fulfillment.
*********************************************************************************************
EPT Workplace: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Factory Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cell : -1857130095 Fax: -577-86553150
Internet site: