We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
DeShi rubber slurry pump, the damp components are produced of anti-abrasive or anti-corrosive organic rubber, which
can be completely interchangeable with the metal areas. Customers can choose distinct materials elements in accordance
to the slurry liquid situations, this kind of as R08, R26, R33, R55, S31, S42, S45, and so forth. Rubber lined slurry pumps
are much more appropriate in delivering high corrosive or abrasive slurries of modest particle measurement without having challenging
or sharp edges.
Slurry Pump Parameters
Product | Max Electrical power (Kw) |
Inlet & Outlet dimension (inch) | Materials for Put on Components | Circulation Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | 12.6~28.eight | three.5~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.4~seventy two | 9~twenty | six~fifty eight | 1200~3200 | 184 |
R | twenty five.2~54 | 7~fifteen | five.5~41 | 1000~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | nine~fifty two | a thousand~2200 | 245 |
R | 79.2~180 | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | forty~a hundred | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | forty~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~49 | 400~a thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | 1.5/1 | M | sixteen.2~34.2 | four.5~9.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | 90~two hundred | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~ninety four | five hundred~1000 | 711 |
For the content of donning components,
“M” = metal, ultra chromium alloy
“R” = anti-abrasive rubber
In depth Attributes:
one. EPT developed for interchangeable soaked elements with metallic lined slurry pump.
two. Casing – Casing halves of ca EPT or ductile iron with exterior reinforcing ribs incorporate the dress in liners and offer
substantial functioning pressure abilities
3. Bearing assembly – A huge diameter shaft with brief overhang minimizes deflection and contributes to long
bearing existence. Only four by way of bolts are essential to maintain the cartridge type housing in the body.
4. Pump body – A rigid, 1-piece casting cradles the “cartridge” shaft and bearing assembly. A small
variety of by means of bolts hold the pump casing to the body. An effortless means of external impeller adjustment
is supplied in a practical placement underneath the bearing housing.
5. Impeller – EPT and rear shrouds have pump-out vanes. This design minimizes recirculation and seal
contamination, Elastomer impellers are manufactured from rubber coated higher tensile metal, Forged-in impeller threads
demand no impeller insert or nuts.
six. Liners – Rubber elastomer liners are interchangeable with tough metallic. The elastomer liners are bolted,
not bonded, to the outer casing. Elastomer seal rings back again all liner joints.
seven. Shaft seal – Packing seal,Centrifugal seal, and Mechanical seal.
8. Driving variety – Versatile coupling,V-belt with pulleys,Gearbox,VFD,S EPT handle and so forth.
nine. The discharge branch can be oriented to any eight positions at the interval of forty five levels
ten. Effortless to install and maintain in on-web site software.
Contact
Welcome to make contact with us any time for specifics.
Your inquiry will get our prompt focus and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, accepted, or produced by the OEM.