Thanks to our sincerity in providing greatest support to our consumers, comprehension of your wants and overriding sense of duty toward filling buying needs, Sophisticated thermo treatment equipment, such as community heat treatment method oven, multi-use thermo therapy oven, etc. Getting amassed treasured expertise in cooperating with overseas buyers, CBB65 EPT EPTT EPTpropylene Film EPT Run Capacitor
Features and use
The capacitor has positive aspects of low dissipation,high insulation resistance,very good self-healing character,anti-putting existing,sturdy in excess of-carrier ability and steady electric functionality,and dependable basic safety with interior anti-explosion system,and many others.It is used in air conditioning,EPT,it is beneficial for motor’s starting and running.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Selection of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Element | Running Frequency |
-forty-85 ordmC | one hundred fifty-five hundred | two-one hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define size
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | forty | 55 | forty | 55 | 40 | fifty five |
five | forty | 55 | 40 | fifty five | forty | fifty five |
7.5 | 40 | fifty five | 40 | 55 | forty | fifty five |
ten | forty | fifty five | 40 | fifty five | 55 | sixty five |
15 | forty | seventy five | forty | sixty five | forty | 75 |
20 | 40 | seventy five | 40 | 75 | 45 | seventy five |
twenty five | forty | seventy five | 45 | 75 | 50 | seventy five |
thirty | 45 | 75 | 50 | 75 | 50 | 85 |
35 | forty five | 75 | fifty | seventy five | 50 | eighty five |
40 | 45 | eighty five | fifty | eighty five | fifty | 100 |
forty five | forty five | eighty five | 50 | 100 | fifty | one hundred ten |
fifty | 45 | one hundred | 50 | a hundred | 50 | one hundred ten |
55 | 45 | a hundred | fifty | one hundred ten | fifty | one hundred twenty five |
sixty | forty five | one hundred | fifty five | one hundred ten | fifty five | 125 |
70 | 50 | 100 | fifty five | 110 | 55 | a hundred twenty five |
80 | 50 | a hundred | 55 | a hundred twenty five | sixty | a hundred twenty five |
a hundred | 50 | a hundred twenty five | 60 | a hundred twenty five | 60 | a hundred and forty |
Solution detail
EPTT information